
XOM
Exxon Mobil
Exxon Mobil operates in Energy.
Energy
$118.60
+1.13%Price path
Deterministic synthetic series anchored to the sample last price
Financial stats
Sample fundamental and tape metrics
- $491.38B
- 42.6
- 2.72%
- 0.83
- $133.24
- $77.43
- 21.8M
- 17.2M
Related trades
11 tickets in the sample blotter
| ID | Side | Qty | Opened | Realized P&L |
|---|---|---|---|---|
| trd-0038 | sell | 64 | Jan 19, 2026 | -$956.62 |
| trd-0098 | buy | 98 | Feb 12, 2026 | +$555.36 |
| trd-0158 | sell | 141 | Mar 12, 2026 | +$2,911.07 |
| trd-0218 | sell | 40 | Apr 3, 2026 | +$1,353.31 |
| trd-0278 | sell | 196 | Apr 24, 2026 | -$1,588.33 |
| trd-0338 | buy | 185 | May 18, 2026 | +$1,512.89 |
| trd-0398 | sell | 223 | Jun 9, 2026 | +$1,103.38 |
| trd-0458 | sell | 315 | Jul 3, 2026 | +$2,798.88 |
| trd-0518 | buy | 208 | Jul 27, 2026 | +$965.82 |
| trd-0578 | buy | 224 | Aug 18, 2026 | +$2,806.24 |
| trd-0638 | buy | 129 | Sep 8, 2026 | +$555.32 |
Private notes
Stored only in this browser session — not synced
