
WDC
Western Digital
Western Digital operates in Technology.
Technology
$64.50
+0.29%Price path
Deterministic synthetic series anchored to the sample last price
Financial stats
Sample fundamental and tape metrics
- $880.41B
- 47.7
- 0.82%
- 2.06
- $82.17
- $51.60
- 6.2M
- 6.5M
Related trades
11 tickets in the sample blotter
| ID | Side | Qty | Opened | Realized P&L |
|---|---|---|---|---|
| trd-0026 | sell | 210 | Jan 13, 2026 | -$57.21 |
| trd-0086 | buy | 323 | Feb 9, 2026 | +$2,021.12 |
| trd-0146 | sell | 62 | Mar 9, 2026 | +$2,962.44 |
| trd-0206 | sell | 22 | Mar 31, 2026 | +$3,927.24 |
| trd-0266 | sell | 306 | Apr 21, 2026 | -$611.83 |
| trd-0326 | sell | 220 | May 13, 2026 | +$1,023.54 |
| trd-0386 | buy | 104 | Jun 4, 2026 | +$576.16 |
| trd-0446 | buy | 280 | Jun 29, 2026 | +$964.15 |
| trd-0506 | sell | 335 | Jul 22, 2026 | -$811.08 |
| trd-0566 | sell | 24 | Aug 13, 2026 | +$1,754.30 |
| trd-0626 | sell | 188 | Sep 3, 2026 | +$1,755.37 |
Private notes
Stored only in this browser session — not synced
