
TXN
Texas Instruments
Texas Instruments operates in Technology.
Technology
$198.50
-0.26%Price path
Deterministic synthetic series anchored to the sample last price
Financial stats
Sample fundamental and tape metrics
- $549.35B
- 47.7
- —
- 1
- $226.59
- $154.19
- 44M
- 35.3M
Related trades
11 tickets in the sample blotter
| ID | Side | Qty | Opened | Realized P&L |
|---|---|---|---|---|
| trd-0045 | buy | 115 | Jan 21, 2026 | +$1,287.93 |
| trd-0105 | sell | 112 | Feb 16, 2026 | +$3,701.16 |
| trd-0165 | sell | 220 | Mar 16, 2026 | +$1,986.65 |
| trd-0225 | buy | 332 | Apr 6, 2026 | +$853.05 |
| trd-0285 | buy | 376 | Apr 27, 2026 | +$663.40 |
| trd-0345 | buy | 293 | May 21, 2026 | +$2,027.56 |
| trd-0405 | sell | 138 | Jun 11, 2026 | -$1,248.28 |
| trd-0465 | sell | 258 | Jul 6, 2026 | +$1,680.22 |
| trd-0525 | sell | 39 | Jul 29, 2026 | +$2,118.25 |
| trd-0585 | buy | 398 | Aug 20, 2026 | +$2,863.97 |
| trd-0645 | sell | 100 | Sep 10, 2026 | +$6,897.06 |
Private notes
Stored only in this browser session — not synced
