
TSLA
Tesla Inc.
Electric-vehicle and energy company manufacturing cars, energy storage, and related software.
Consumer
$248.35
-0.40%Price path
Deterministic synthetic series anchored to the sample last price
Financial stats
Sample fundamental and tape metrics
- $89.56B
- 32.7
- 1.20%
- 1.43
- $306.48
- $173.27
- 18.8M
- 15.9M
Open position
Holding from the demo portfolio
- 592
- $200.17
- $147,023.20
- +$28,522.56
Related trades
12 tickets in the sample blotter
| ID | Side | Qty | Opened | Realized P&L |
|---|---|---|---|---|
| trd-0011 | sell | 285 | Jan 6, 2026 | +$3,413.79 |
| trd-0071 | buy | 143 | Feb 2, 2026 | +$3,425.32 |
| trd-0131 | sell | 372 | Feb 27, 2026 | +$4,273.96 |
| trd-0191 | sell | 373 | Mar 25, 2026 | +$1,903.58 |
| trd-0251 | buy | 351 | Apr 15, 2026 | +$2,464.16 |
| trd-0311 | buy | 69 | May 6, 2026 | +$744.63 |
| trd-0371 | buy | 36 | May 29, 2026 | +$702.62 |
| trd-0431 | sell | 317 | Jun 23, 2026 | +$518.50 |
| trd-0491 | sell | 270 | Jul 16, 2026 | -$1,245.95 |
| trd-0551 | buy | 124 | Aug 7, 2026 | +$1,657.73 |
| trd-0611 | buy | 117 | Aug 31, 2026 | +$418.05 |
| trd-0671 | buy | 155 | Sep 23, 2026 | +$636.47 |
Private notes
Stored only in this browser session — not synced
