
TQQQ
ProShares UltraPro QQQ
ProShares UltraPro QQQ operates in ETF.
ETF
$76.40
+0.95%Price path
Deterministic synthetic series anchored to the sample last price
Financial stats
Sample fundamental and tape metrics
- $899.66B
- 34.4
- 2.83%
- 1.21
- $82.82
- $53.87
- 23.7M
- 25.4M
Related trades
11 tickets in the sample blotter
| ID | Side | Qty | Opened | Realized P&L |
|---|---|---|---|---|
| trd-0036 | sell | 357 | Jan 19, 2026 | -$916.45 |
| trd-0096 | sell | 112 | Feb 11, 2026 | +$6,564.08 |
| trd-0156 | sell | 259 | Mar 11, 2026 | -$857.46 |
| trd-0216 | sell | 51 | Apr 2, 2026 | +$1,482.90 |
| trd-0276 | sell | 140 | Apr 23, 2026 | +$2,119.12 |
| trd-0336 | buy | 213 | May 18, 2026 | +$1,426.10 |
| trd-0396 | sell | 144 | Jun 9, 2026 | +$1,790.90 |
| trd-0456 | sell | 56 | Jul 2, 2026 | +$4,356.65 |
| trd-0516 | buy | 362 | Jul 27, 2026 | +$2,408.89 |
| trd-0576 | sell | 380 | Aug 18, 2026 | +$2,362.88 |
| trd-0636 | sell | 93 | Sep 8, 2026 | +$1,374.42 |
Private notes
Stored only in this browser session — not synced
