
STX
Seagate Technology
Seagate Technology operates in Technology.
Technology
$98.20
-0.31%Price path
Deterministic synthetic series anchored to the sample last price
Financial stats
Sample fundamental and tape metrics
- $325.83B
- 41.3
- 1.64%
- 1.04
- $126.37
- $61.70
- 27.4M
- 18.7M
Related trades
11 tickets in the sample blotter
| ID | Side | Qty | Opened | Realized P&L |
|---|---|---|---|---|
| trd-0021 | sell | 278 | Jan 9, 2026 | +$3,763.54 |
| trd-0081 | sell | 148 | Feb 5, 2026 | +$5,024.16 |
| trd-0141 | buy | 91 | Mar 5, 2026 | +$486.93 |
| trd-0201 | buy | 71 | Mar 30, 2026 | +$875.52 |
| trd-0261 | sell | 221 | Apr 17, 2026 | -$370.00 |
| trd-0321 | sell | 203 | May 11, 2026 | +$2,586.08 |
| trd-0381 | buy | 262 | Jun 3, 2026 | +$2,176.53 |
| trd-0441 | buy | 100 | Jun 26, 2026 | +$4,706.83 |
| trd-0501 | sell | 243 | Jul 21, 2026 | +$2,947.29 |
| trd-0561 | sell | 140 | Aug 12, 2026 | +$237.10 |
| trd-0621 | sell | 376 | Sep 2, 2026 | +$1,139.14 |
Private notes
Stored only in this browser session — not synced
