
SPCX
SPAC and New Issue ETF
SPAC and New Issue ETF operates in ETF.
ETF
$29.80
+0.98%Price path
Deterministic synthetic series anchored to the sample last price
Financial stats
Sample fundamental and tape metrics
- $771.03B
- 50.6
- —
- 1
- $36.18
- $22.81
- 12.1M
- 10.1M
Related trades
12 tickets in the sample blotter
| ID | Side | Qty | Opened | Realized P&L |
|---|---|---|---|---|
| trd-0007 | sell | 361 | Jan 5, 2026 | +$2,573.03 |
| trd-0067 | buy | 125 | Jan 29, 2026 | +$2,002.89 |
| trd-0127 | sell | 202 | Feb 25, 2026 | +$4,474.37 |
| trd-0187 | buy | 203 | Mar 23, 2026 | +$2,057.61 |
| trd-0247 | sell | 176 | Apr 14, 2026 | -$1,208.47 |
| trd-0307 | sell | 356 | May 5, 2026 | +$4,132.63 |
| trd-0367 | buy | 381 | May 28, 2026 | +$1,926.71 |
| trd-0427 | buy | 43 | Jun 22, 2026 | +$2,231.21 |
| trd-0487 | sell | 352 | Jul 14, 2026 | -$561.96 |
| trd-0547 | buy | 392 | Aug 6, 2026 | +$3,002.41 |
| trd-0607 | buy | 89 | Aug 28, 2026 | +$1,416.75 |
| trd-0667 | sell | 204 | Sep 22, 2026 | +$7,884.79 |
Private notes
Stored only in this browser session — not synced
