
SOXL
Direxion Semiconductor Bull 3X
Direxion Semiconductor Bull 3X operates in ETF.
ETF
$41.20
-0.92%Price path
Deterministic synthetic series anchored to the sample last price
Financial stats
Sample fundamental and tape metrics
- $555.98B
- 33.5
- —
- 2.01
- $44.85
- $29.41
- 28.4M
- 26.9M
Related trades
11 tickets in the sample blotter
| ID | Side | Qty | Opened | Realized P&L |
|---|---|---|---|---|
| trd-0028 | buy | 275 | Jan 14, 2026 | +$5,287.36 |
| trd-0088 | buy | 34 | Feb 9, 2026 | +$1,362.60 |
| trd-0148 | sell | 33 | Mar 9, 2026 | +$4,053.27 |
| trd-0208 | buy | 325 | Mar 31, 2026 | +$5,381.89 |
| trd-0268 | sell | 145 | Apr 21, 2026 | -$1,035.56 |
| trd-0328 | sell | 397 | May 13, 2026 | +$1,604.51 |
| trd-0388 | buy | 178 | Jun 4, 2026 | +$1,364.94 |
| trd-0448 | buy | 277 | Jun 29, 2026 | +$962.70 |
| trd-0508 | sell | 156 | Jul 23, 2026 | -$1,470.60 |
| trd-0568 | buy | 115 | Aug 14, 2026 | +$4,310.43 |
| trd-0628 | buy | 285 | Sep 4, 2026 | +$6,141.91 |
Private notes
Stored only in this browser session — not synced
