
SOFI
SoFi Technologies
SoFi Technologies operates in Financials.
Financials
$16.20
-0.63%Price path
Deterministic synthetic series anchored to the sample last price
Financial stats
Sample fundamental and tape metrics
- $500.37B
- 16.2
- 0.32%
- 1.46
- $18.51
- $12.42
- 57.1M
- 43.2M
Related trades
11 tickets in the sample blotter
| ID | Side | Qty | Opened | Realized P&L |
|---|---|---|---|---|
| trd-0057 | sell | 227 | Jan 26, 2026 | +$153.18 |
| trd-0117 | buy | 252 | Feb 20, 2026 | +$3,049.00 |
| trd-0177 | buy | 235 | Mar 19, 2026 | +$4,588.33 |
| trd-0237 | sell | 42 | Apr 10, 2026 | +$3,698.13 |
| trd-0297 | sell | 337 | Apr 30, 2026 | -$537.87 |
| trd-0357 | buy | 200 | May 25, 2026 | +$1,704.36 |
| trd-0417 | sell | 163 | Jun 16, 2026 | +$885.74 |
| trd-0477 | sell | 399 | Jul 10, 2026 | -$277.07 |
| trd-0537 | buy | 352 | Aug 3, 2026 | +$667.59 |
| trd-0597 | sell | 379 | Aug 26, 2026 | +$1,134.33 |
| trd-0657 | buy | 176 | Sep 15, 2026 | +$420.09 |
Private notes
Stored only in this browser session — not synced
