
RKLB
Rocket Lab USA
Rocket Lab USA operates in Industrials.
Industrials
$21.40
+0.82%Price path
Deterministic synthetic series anchored to the sample last price
Financial stats
Sample fundamental and tape metrics
- $618.79B
- 28.4
- 1.42%
- 1.88
- $24.52
- $15.28
- 21.4M
- 25.7M
Related trades
11 tickets in the sample blotter
| ID | Side | Qty | Opened | Realized P&L |
|---|---|---|---|---|
| trd-0054 | sell | 301 | Jan 23, 2026 | +$2,515.28 |
| trd-0114 | sell | 64 | Feb 19, 2026 | +$5,043.07 |
| trd-0174 | buy | 273 | Mar 17, 2026 | +$616.34 |
| trd-0234 | sell | 398 | Apr 9, 2026 | +$1,433.83 |
| trd-0294 | sell | 161 | Apr 29, 2026 | +$1,045.69 |
| trd-0354 | buy | 93 | May 25, 2026 | +$1,790.09 |
| trd-0414 | buy | 124 | Jun 16, 2026 | +$1,090.51 |
| trd-0474 | sell | 302 | Jul 9, 2026 | +$1,449.95 |
| trd-0534 | buy | 24 | Jul 31, 2026 | +$1,853.52 |
| trd-0594 | sell | 203 | Aug 25, 2026 | -$2,908.02 |
| trd-0654 | buy | 271 | Sep 14, 2026 | +$3,207.19 |
Private notes
Stored only in this browser session — not synced
