
QBTS
D-Wave Quantum
D-Wave Quantum operates in Technology.
Technology
$9.20
-1.02%Price path
Deterministic synthetic series anchored to the sample last price
Financial stats
Sample fundamental and tape metrics
- $233.01B
- 47
- 0.89%
- 0.67
- $10.09
- $5.74
- 37.7M
- 36.2M
Related trades
11 tickets in the sample blotter
| ID | Side | Qty | Opened | Realized P&L |
|---|---|---|---|---|
| trd-0059 | sell | 38 | Jan 27, 2026 | +$8,708.32 |
| trd-0119 | sell | 193 | Feb 23, 2026 | +$5,752.69 |
| trd-0179 | sell | 251 | Mar 20, 2026 | +$1,844.16 |
| trd-0239 | sell | 154 | Apr 13, 2026 | -$495.72 |
| trd-0299 | buy | 178 | May 1, 2026 | +$1,058.83 |
| trd-0359 | buy | 57 | May 26, 2026 | +$1,639.51 |
| trd-0419 | sell | 196 | Jun 17, 2026 | +$3,351.73 |
| trd-0479 | sell | 399 | Jul 10, 2026 | -$415.97 |
| trd-0539 | sell | 76 | Aug 3, 2026 | +$255.78 |
| trd-0599 | sell | 114 | Aug 26, 2026 | +$829.85 |
| trd-0659 | sell | 292 | Sep 16, 2026 | +$5,575.60 |
Private notes
Stored only in this browser session — not synced
