
PATH
UiPath Inc.
UiPath Inc. operates in Technology.
Technology
$15.60
-0.81%Price path
Deterministic synthetic series anchored to the sample last price
Financial stats
Sample fundamental and tape metrics
- $891.81B
- 17.2
- 1.00%
- 1.31
- $19.71
- $10.89
- 20M
- 16.1M
Related trades
11 tickets in the sample blotter
| ID | Side | Qty | Opened | Realized P&L |
|---|---|---|---|---|
| trd-0053 | sell | 39 | Jan 23, 2026 | +$2,851.91 |
| trd-0113 | buy | 281 | Feb 19, 2026 | +$4,025.36 |
| trd-0173 | sell | 351 | Mar 17, 2026 | +$1,670.09 |
| trd-0233 | buy | 274 | Apr 9, 2026 | +$1,267.69 |
| trd-0293 | sell | 47 | Apr 29, 2026 | +$800.92 |
| trd-0353 | sell | 204 | May 22, 2026 | +$848.73 |
| trd-0413 | sell | 335 | Jun 15, 2026 | +$4,559.04 |
| trd-0473 | buy | 68 | Jul 9, 2026 | +$2,191.14 |
| trd-0533 | buy | 44 | Jul 31, 2026 | +$3,112.82 |
| trd-0593 | buy | 145 | Aug 24, 2026 | +$2,187.75 |
| trd-0653 | sell | 157 | Sep 14, 2026 | +$2,357.12 |
Private notes
Stored only in this browser session — not synced
