
ORCL
Oracle Corp.
Oracle Corp. operates in Technology.
Technology
$162.40
+1.32%Price path
Deterministic synthetic series anchored to the sample last price
Financial stats
Sample fundamental and tape metrics
- $392.08B
- 36.9
- 2.66%
- 1.46
- $197.65
- $119.42
- 19.2M
- 15.9M
Open position
Holding from the demo portfolio
- 841
- $127.75
- $136,578.40
- +$29,140.65
Related trades
11 tickets in the sample blotter
| ID | Side | Qty | Opened | Realized P&L |
|---|---|---|---|---|
| trd-0024 | sell | 146 | Jan 13, 2026 | -$60.45 |
| trd-0084 | buy | 295 | Feb 6, 2026 | +$2,103.81 |
| trd-0144 | sell | 135 | Mar 6, 2026 | -$2,544.73 |
| trd-0204 | buy | 264 | Mar 30, 2026 | +$874.23 |
| trd-0264 | buy | 113 | Apr 20, 2026 | +$1,560.54 |
| trd-0324 | sell | 331 | May 12, 2026 | +$2,166.17 |
| trd-0384 | buy | 73 | Jun 4, 2026 | +$1,239.83 |
| trd-0444 | buy | 29 | Jun 29, 2026 | +$1,431.47 |
| trd-0504 | sell | 142 | Jul 22, 2026 | -$640.83 |
| trd-0564 | sell | 321 | Aug 12, 2026 | +$595.59 |
| trd-0624 | sell | 317 | Sep 3, 2026 | +$1,285.76 |
Private notes
Stored only in this browser session — not synced
