
NOW
ServiceNow Inc.
ServiceNow Inc. operates in Technology.
Technology
$862.40
-1.05%Price path
Deterministic synthetic series anchored to the sample last price
Financial stats
Sample fundamental and tape metrics
- $293.94B
- 46.8
- 1.52%
- 1.37
- $1,086.44
- $628.11
- 34.6M
- 26.8M
Related trades
11 tickets in the sample blotter
| ID | Side | Qty | Opened | Realized P&L |
|---|---|---|---|---|
| trd-0031 | sell | 348 | Jan 15, 2026 | +$223.57 |
| trd-0091 | sell | 213 | Feb 10, 2026 | -$124.32 |
| trd-0151 | sell | 84 | Mar 10, 2026 | +$121.33 |
| trd-0211 | buy | 153 | Apr 1, 2026 | +$1,489.22 |
| trd-0271 | sell | 250 | Apr 22, 2026 | +$1,169.29 |
| trd-0331 | sell | 373 | May 14, 2026 | +$1,375.59 |
| trd-0391 | sell | 288 | Jun 8, 2026 | +$768.31 |
| trd-0451 | sell | 42 | Jun 30, 2026 | +$1,268.10 |
| trd-0511 | sell | 282 | Jul 24, 2026 | +$570.32 |
| trd-0571 | buy | 177 | Aug 17, 2026 | +$457.32 |
| trd-0631 | sell | 228 | Sep 7, 2026 | +$2,292.21 |
Private notes
Stored only in this browser session — not synced
