
NBIS
Nebius Group
Nebius Group operates in Technology.
Technology
$48.20
+0.06%Price path
Deterministic synthetic series anchored to the sample last price
Financial stats
Sample fundamental and tape metrics
- $291.13B
- 23.4
- —
- 1.6
- $57.00
- $30.28
- 44.9M
- 39.5M
Related trades
11 tickets in the sample blotter
| ID | Side | Qty | Opened | Realized P&L |
|---|---|---|---|---|
| trd-0025 | sell | 186 | Jan 13, 2026 | -$59.72 |
| trd-0085 | sell | 75 | Feb 6, 2026 | +$1,963.09 |
| trd-0145 | sell | 290 | Mar 6, 2026 | -$1,443.06 |
| trd-0205 | sell | 358 | Mar 30, 2026 | +$593.37 |
| trd-0265 | sell | 334 | Apr 21, 2026 | -$1,326.17 |
| trd-0325 | buy | 84 | May 12, 2026 | +$3,046.36 |
| trd-0385 | buy | 61 | Jun 4, 2026 | +$954.33 |
| trd-0445 | sell | 330 | Jun 29, 2026 | +$1,363.73 |
| trd-0505 | sell | 236 | Jul 22, 2026 | -$708.68 |
| trd-0565 | sell | 259 | Aug 13, 2026 | +$1,675.47 |
| trd-0625 | sell | 287 | Sep 3, 2026 | +$1,457.46 |
Private notes
Stored only in this browser session — not synced
