
MU
Micron Technology
Micron Technology operates in Technology.
Technology
$118.60
+0.46%Price path
Deterministic synthetic series anchored to the sample last price
Financial stats
Sample fundamental and tape metrics
- $562.36B
- 46.8
- —
- 1.43
- $129.02
- $90.98
- 14.7M
- 12.6M
Open position
Holding from the demo portfolio
- 1,183
- $92.86
- $140,303.80
- +$30,450.42
Related trades
12 tickets in the sample blotter
| ID | Side | Qty | Opened | Realized P&L |
|---|---|---|---|---|
| trd-0002 | buy | 210 | Jan 2, 2026 | +$1,847.66 |
| trd-0062 | buy | 390 | Jan 28, 2026 | +$2,932.93 |
| trd-0122 | buy | 178 | Feb 24, 2026 | +$1,558.31 |
| trd-0182 | buy | 193 | Mar 20, 2026 | +$714.92 |
| trd-0242 | sell | 31 | Apr 13, 2026 | -$354.73 |
| trd-0302 | sell | 189 | May 4, 2026 | +$1,194.31 |
| trd-0362 | sell | 399 | May 26, 2026 | +$1,992.67 |
| trd-0422 | sell | 161 | Jun 19, 2026 | -$406.79 |
| trd-0482 | sell | 143 | Jul 13, 2026 | +$1,912.83 |
| trd-0542 | sell | 138 | Aug 4, 2026 | -$4,030.58 |
| trd-0602 | sell | 53 | Aug 27, 2026 | +$806.51 |
| trd-0662 | buy | 53 | Sep 18, 2026 | +$4,938.08 |
Private notes
Stored only in this browser session — not synced
