
MSTR
MicroStrategy Inc.
MicroStrategy Inc. operates in Technology.
Technology
$368.20
-0.24%Price path
Deterministic synthetic series anchored to the sample last price
Financial stats
Sample fundamental and tape metrics
- $856.21B
- 36.2
- —
- 1.93
- $463.41
- $257.38
- 17.9M
- 14.5M
Related trades
11 tickets in the sample blotter
| ID | Side | Qty | Opened | Realized P&L |
|---|---|---|---|---|
| trd-0034 | sell | 180 | Jan 16, 2026 | +$3,112.93 |
| trd-0094 | sell | 305 | Feb 10, 2026 | -$171.47 |
| trd-0154 | sell | 369 | Mar 11, 2026 | -$1,106.15 |
| trd-0214 | buy | 88 | Apr 2, 2026 | +$2,220.07 |
| trd-0274 | buy | 180 | Apr 23, 2026 | +$1,989.55 |
| trd-0334 | buy | 111 | May 15, 2026 | +$5,612.57 |
| trd-0394 | buy | 281 | Jun 8, 2026 | +$1,121.23 |
| trd-0454 | sell | 160 | Jul 1, 2026 | +$392.95 |
| trd-0514 | buy | 39 | Jul 24, 2026 | +$1,140.81 |
| trd-0574 | sell | 111 | Aug 17, 2026 | +$272.78 |
| trd-0634 | buy | 208 | Sep 7, 2026 | +$3,789.15 |
Private notes
Stored only in this browser session — not synced
