
IREN
Iris Energy
Iris Energy operates in Technology.
Technology
$14.20
+0.57%Price path
Deterministic synthetic series anchored to the sample last price
Financial stats
Sample fundamental and tape metrics
- $477.38B
- 47.1
- —
- 1.91
- $16.07
- $11.34
- 10.2M
- 12.8M
Related trades
11 tickets in the sample blotter
| ID | Side | Qty | Opened | Realized P&L |
|---|---|---|---|---|
| trd-0047 | buy | 203 | Jan 21, 2026 | +$1,520.00 |
| trd-0107 | buy | 159 | Feb 16, 2026 | +$3,011.52 |
| trd-0167 | buy | 171 | Mar 16, 2026 | +$1,427.56 |
| trd-0227 | sell | 324 | Apr 7, 2026 | -$276.53 |
| trd-0287 | buy | 122 | Apr 28, 2026 | +$1,478.58 |
| trd-0347 | sell | 75 | May 21, 2026 | +$1,520.21 |
| trd-0407 | sell | 303 | Jun 11, 2026 | -$682.92 |
| trd-0467 | sell | 82 | Jul 7, 2026 | -$297.47 |
| trd-0527 | buy | 45 | Jul 29, 2026 | +$1,207.91 |
| trd-0587 | buy | 21 | Aug 20, 2026 | +$1,568.29 |
| trd-0647 | buy | 140 | Sep 11, 2026 | +$1,106.82 |
Private notes
Stored only in this browser session — not synced
