
IONQ
IonQ Inc.
IonQ Inc. operates in Technology.
Technology
$32.50
+0.48%Price path
Deterministic synthetic series anchored to the sample last price
Financial stats
Sample fundamental and tape metrics
- $180B
- 15.7
- 1.83%
- 0.74
- $35.92
- $24.09
- 32.9M
- 36.9M
Related trades
11 tickets in the sample blotter
| ID | Side | Qty | Opened | Realized P&L |
|---|---|---|---|---|
| trd-0055 | buy | 221 | Jan 26, 2026 | +$274.51 |
| trd-0115 | buy | 149 | Feb 19, 2026 | +$3,411.59 |
| trd-0175 | sell | 144 | Mar 18, 2026 | +$7,280.13 |
| trd-0235 | buy | 337 | Apr 10, 2026 | +$3,254.24 |
| trd-0295 | buy | 149 | Apr 29, 2026 | +$1,714.15 |
| trd-0355 | sell | 181 | May 25, 2026 | +$1,370.25 |
| trd-0415 | sell | 276 | Jun 16, 2026 | +$970.78 |
| trd-0475 | sell | 284 | Jul 9, 2026 | +$613.63 |
| trd-0535 | sell | 385 | Jul 31, 2026 | +$1,550.30 |
| trd-0595 | sell | 236 | Aug 25, 2026 | -$952.34 |
| trd-0655 | sell | 345 | Sep 15, 2026 | +$1,267.69 |
Private notes
Stored only in this browser session — not synced
