
INTC
Intel Corp.
Intel Corp. operates in Technology.
Technology
$34.20
-0.23%Price path
Deterministic synthetic series anchored to the sample last price
Financial stats
Sample fundamental and tape metrics
- $649.25B
- 25.1
- 3.13%
- 0.8
- $40.14
- $21.21
- 9.7M
- 7.6M
Related trades
12 tickets in the sample blotter
| ID | Side | Qty | Opened | Realized P&L |
|---|---|---|---|---|
| trd-0010 | buy | 318 | Jan 6, 2026 | +$2,754.08 |
| trd-0070 | buy | 362 | Feb 2, 2026 | +$2,448.90 |
| trd-0130 | buy | 58 | Feb 26, 2026 | +$6,531.67 |
| trd-0190 | buy | 303 | Mar 25, 2026 | +$1,481.11 |
| trd-0250 | sell | 326 | Apr 15, 2026 | +$1,043.96 |
| trd-0310 | sell | 122 | May 6, 2026 | +$1,006.82 |
| trd-0370 | buy | 56 | May 28, 2026 | +$1,722.64 |
| trd-0430 | sell | 196 | Jun 23, 2026 | +$368.18 |
| trd-0490 | sell | 162 | Jul 16, 2026 | -$2,950.33 |
| trd-0550 | buy | 383 | Aug 7, 2026 | +$2,871.25 |
| trd-0610 | buy | 58 | Aug 28, 2026 | +$1,776.81 |
| trd-0670 | sell | 55 | Sep 23, 2026 | +$629.59 |
Private notes
Stored only in this browser session — not synced
