
GOOG
Alphabet Inc.
Alphabet Inc. operates in Technology.
Technology
$168.40
+0.98%Price path
Deterministic synthetic series anchored to the sample last price
Financial stats
Sample fundamental and tape metrics
- $586.74B
- 30.6
- 0.72%
- 1.65
- $207.43
- $127.55
- 23M
- 23.1M
Related trades
12 tickets in the sample blotter
| ID | Side | Qty | Opened | Realized P&L |
|---|---|---|---|---|
| trd-0014 | sell | 237 | Jan 7, 2026 | +$1,132.18 |
| trd-0074 | sell | 120 | Feb 3, 2026 | +$2,980.91 |
| trd-0134 | buy | 388 | Mar 2, 2026 | +$3,403.93 |
| trd-0194 | buy | 265 | Mar 26, 2026 | +$199.55 |
| trd-0254 | buy | 83 | Apr 16, 2026 | +$560.93 |
| trd-0314 | buy | 241 | May 7, 2026 | +$2,520.51 |
| trd-0374 | buy | 77 | May 29, 2026 | +$1,671.64 |
| trd-0434 | sell | 255 | Jun 24, 2026 | +$1,075.80 |
| trd-0494 | sell | 234 | Jul 17, 2026 | +$1,570.90 |
| trd-0554 | buy | 144 | Aug 10, 2026 | +$3,531.57 |
| trd-0614 | buy | 343 | Aug 31, 2026 | +$551.35 |
| trd-0674 | sell | 278 | Sep 24, 2026 | +$1,895.64 |
Private notes
Stored only in this browser session — not synced
