
GLW
Corning Inc.
Corning Inc. operates in Technology.
Technology
$52.40
+0.28%Price path
Deterministic synthetic series anchored to the sample last price
Financial stats
Sample fundamental and tape metrics
- $49.55B
- 49.5
- —
- 0.85
- $67.52
- $36.14
- 27.8M
- 35.3M
Related trades
11 tickets in the sample blotter
| ID | Side | Qty | Opened | Realized P&L |
|---|---|---|---|---|
| trd-0046 | buy | 273 | Jan 21, 2026 | +$1,346.11 |
| trd-0106 | sell | 328 | Feb 16, 2026 | +$3,700.94 |
| trd-0166 | sell | 63 | Mar 16, 2026 | +$2,897.13 |
| trd-0226 | buy | 284 | Apr 6, 2026 | +$2,442.72 |
| trd-0286 | buy | 323 | Apr 28, 2026 | +$1,375.74 |
| trd-0346 | sell | 235 | May 21, 2026 | +$1,397.73 |
| trd-0406 | sell | 318 | Jun 11, 2026 | -$1,411.18 |
| trd-0466 | sell | 219 | Jul 6, 2026 | +$990.23 |
| trd-0526 | buy | 317 | Jul 29, 2026 | +$1,203.95 |
| trd-0586 | sell | 318 | Aug 20, 2026 | +$2,788.22 |
| trd-0646 | buy | 81 | Sep 11, 2026 | +$894.62 |
Private notes
Stored only in this browser session — not synced
