
CVX
Chevron Corp.
Chevron Corp. operates in Energy.
Energy
$158.20
-0.94%Price path
Deterministic synthetic series anchored to the sample last price
Financial stats
Sample fundamental and tape metrics
- $294.48B
- 34.9
- 1.50%
- 1.85
- $191.62
- $111.47
- 34.5M
- 36.6M
Related trades
11 tickets in the sample blotter
| ID | Side | Qty | Opened | Realized P&L |
|---|---|---|---|---|
| trd-0043 | sell | 193 | Jan 20, 2026 | +$3,346.10 |
| trd-0103 | sell | 195 | Feb 13, 2026 | +$6,974.91 |
| trd-0163 | buy | 149 | Mar 13, 2026 | +$1,719.93 |
| trd-0223 | buy | 110 | Apr 6, 2026 | +$1,138.47 |
| trd-0283 | buy | 47 | Apr 27, 2026 | +$966.48 |
| trd-0343 | sell | 99 | May 20, 2026 | -$29,441.00 |
| trd-0403 | buy | 68 | Jun 10, 2026 | +$1,516.85 |
| trd-0463 | buy | 164 | Jul 6, 2026 | +$1,295.48 |
| trd-0523 | buy | 140 | Jul 28, 2026 | +$4,731.49 |
| trd-0583 | buy | 258 | Aug 19, 2026 | +$2,645.09 |
| trd-0643 | buy | 232 | Sep 9, 2026 | +$3,664.77 |
Private notes
Stored only in this browser session — not synced
