
CSCO
Cisco Systems
Cisco Systems operates in Technology.
Technology
$62.40
-0.80%Price path
Deterministic synthetic series anchored to the sample last price
Financial stats
Sample fundamental and tape metrics
- $681.52B
- 50
- 1.24%
- 1.49
- $69.70
- $41.22
- 32.5M
- 31.8M
Related trades
11 tickets in the sample blotter
| ID | Side | Qty | Opened | Realized P&L |
|---|---|---|---|---|
| trd-0039 | buy | 97 | Jan 20, 2026 | +$2,014.78 |
| trd-0099 | sell | 195 | Feb 12, 2026 | +$556.70 |
| trd-0159 | sell | 80 | Mar 12, 2026 | +$1,998.42 |
| trd-0219 | sell | 203 | Apr 3, 2026 | +$445.31 |
| trd-0279 | sell | 321 | Apr 24, 2026 | -$637.28 |
| trd-0339 | buy | 84 | May 19, 2026 | +$3,439.37 |
| trd-0399 | sell | 210 | Jun 9, 2026 | +$2,038.41 |
| trd-0459 | buy | 120 | Jul 3, 2026 | +$3,500.93 |
| trd-0519 | sell | 265 | Jul 27, 2026 | +$2,533.12 |
| trd-0579 | buy | 377 | Aug 19, 2026 | +$2,160.80 |
| trd-0639 | sell | 294 | Sep 9, 2026 | +$3,364.66 |
Private notes
Stored only in this browser session — not synced
