
CRWV
CoreWeave Inc.
CoreWeave Inc. operates in Technology.
Technology
$102.50
-0.36%Price path
Deterministic synthetic series anchored to the sample last price
Financial stats
Sample fundamental and tape metrics
- $407.66B
- 36.5
- —
- 1.68
- $118.28
- $76.70
- 18.1M
- 25.8M
Related trades
11 tickets in the sample blotter
| ID | Side | Qty | Opened | Realized P&L |
|---|---|---|---|---|
| trd-0042 | buy | 383 | Jan 20, 2026 | +$3,159.93 |
| trd-0102 | sell | 219 | Feb 12, 2026 | +$521.18 |
| trd-0162 | sell | 363 | Mar 13, 2026 | +$856.47 |
| trd-0222 | sell | 180 | Apr 6, 2026 | +$1,794.74 |
| trd-0282 | sell | 366 | Apr 27, 2026 | +$1,031.51 |
| trd-0342 | sell | 330 | May 20, 2026 | -$18,064.03 |
| trd-0402 | buy | 127 | Jun 10, 2026 | +$474.84 |
| trd-0462 | sell | 55 | Jul 6, 2026 | +$1,644.97 |
| trd-0522 | sell | 177 | Jul 28, 2026 | +$2,828.35 |
| trd-0582 | buy | 97 | Aug 19, 2026 | +$1,125.10 |
| trd-0642 | buy | 309 | Sep 9, 2026 | +$2,382.21 |
Private notes
Stored only in this browser session — not synced
