
CRM
Salesforce Inc.
Salesforce Inc. operates in Technology.
Technology
$291.75
-0.95%Price path
Deterministic synthetic series anchored to the sample last price
Financial stats
Sample fundamental and tape metrics
- $389.68B
- 49
- 0.38%
- 0.77
- $328.23
- $226.05
- 27.4M
- 20.2M
Open position
Holding from the demo portfolio
- 374
- $246.63
- $109,114.50
- +$16,874.88
Related trades
12 tickets in the sample blotter
| ID | Side | Qty | Opened | Realized P&L |
|---|---|---|---|---|
| trd-0016 | sell | 109 | Jan 7, 2026 | +$1,849.56 |
| trd-0076 | buy | 27 | Feb 3, 2026 | +$4,155.60 |
| trd-0136 | buy | 134 | Mar 3, 2026 | +$1,098.50 |
| trd-0196 | buy | 117 | Mar 26, 2026 | +$463.27 |
| trd-0256 | buy | 37 | Apr 16, 2026 | +$637.03 |
| trd-0316 | buy | 380 | May 8, 2026 | +$1,687.35 |
| trd-0376 | sell | 389 | Jun 1, 2026 | -$2,561.27 |
| trd-0436 | buy | 128 | Jun 24, 2026 | +$1,053.45 |
| trd-0496 | buy | 160 | Jul 20, 2026 | +$713.12 |
| trd-0556 | buy | 398 | Aug 11, 2026 | +$2,055.96 |
| trd-0616 | buy | 92 | Sep 1, 2026 | +$9,077.92 |
| trd-0676 | sell | 237 | Sep 24, 2026 | +$2,391.54 |
Private notes
Stored only in this browser session — not synced
