
COP
ConocoPhillips
ConocoPhillips operates in Energy.
Energy
$118.40
+0.63%Price path
Deterministic synthetic series anchored to the sample last price
Financial stats
Sample fundamental and tape metrics
- $522.03B
- —
- 0.14%
- 1.1
- $138.52
- $78.87
- 48.6M
- 33.9M
Related trades
11 tickets in the sample blotter
| ID | Side | Qty | Opened | Realized P&L |
|---|---|---|---|---|
| trd-0049 | buy | 197 | Jan 22, 2026 | +$5,270.42 |
| trd-0109 | sell | 361 | Feb 17, 2026 | +$5,402.78 |
| trd-0169 | sell | 115 | Mar 16, 2026 | +$2,179.09 |
| trd-0229 | sell | 291 | Apr 8, 2026 | -$301.79 |
| trd-0289 | buy | 128 | Apr 28, 2026 | +$1,248.02 |
| trd-0349 | sell | 179 | May 22, 2026 | +$1,258.51 |
| trd-0409 | sell | 117 | Jun 12, 2026 | -$408.58 |
| trd-0469 | buy | 388 | Jul 8, 2026 | +$3,763.27 |
| trd-0529 | buy | 137 | Jul 30, 2026 | +$1,241.76 |
| trd-0589 | sell | 391 | Aug 21, 2026 | +$2,637.18 |
| trd-0649 | sell | 34 | Sep 11, 2026 | +$985.85 |
Private notes
Stored only in this browser session — not synced
