
COIN
Coinbase Global
Coinbase Global operates in Financials.
Financials
$228.50
+0.19%Price path
Deterministic synthetic series anchored to the sample last price
Financial stats
Sample fundamental and tape metrics
- $717.15B
- 47.2
- 1.34%
- 1.13
- $284.86
- $159.91
- 24.2M
- 26.4M
Related trades
11 tickets in the sample blotter
| ID | Side | Qty | Opened | Realized P&L |
|---|---|---|---|---|
| trd-0048 | sell | 89 | Jan 21, 2026 | +$1,308.22 |
| trd-0108 | sell | 388 | Feb 17, 2026 | +$4,969.24 |
| trd-0168 | sell | 265 | Mar 16, 2026 | +$929.43 |
| trd-0228 | sell | 338 | Apr 7, 2026 | -$507.76 |
| trd-0288 | sell | 263 | Apr 28, 2026 | +$1,096.33 |
| trd-0348 | sell | 356 | May 21, 2026 | +$2,801.34 |
| trd-0408 | sell | 56 | Jun 11, 2026 | -$511.20 |
| trd-0468 | sell | 190 | Jul 7, 2026 | -$425.91 |
| trd-0528 | buy | 328 | Jul 30, 2026 | +$1,595.26 |
| trd-0588 | buy | 33 | Aug 21, 2026 | +$1,696.50 |
| trd-0648 | sell | 39 | Sep 11, 2026 | +$496.45 |
Private notes
Stored only in this browser session — not synced
