
CBRS
CBRS Spectrum Holdings
CBRS Spectrum Holdings operates in Technology.
Technology
$19.40
-0.10%Price path
Deterministic synthetic series anchored to the sample last price
Financial stats
Sample fundamental and tape metrics
- $611.04B
- 16.4
- —
- 1.68
- $23.08
- $15.06
- 9.1M
- 6.8M
Related trades
11 tickets in the sample blotter
| ID | Side | Qty | Opened | Realized P&L |
|---|---|---|---|---|
| trd-0041 | buy | 71 | Jan 20, 2026 | +$1,113.06 |
| trd-0101 | sell | 125 | Feb 12, 2026 | +$882.96 |
| trd-0161 | sell | 199 | Mar 13, 2026 | +$1,378.16 |
| trd-0221 | sell | 85 | Apr 3, 2026 | +$967.50 |
| trd-0281 | sell | 97 | Apr 27, 2026 | +$700.62 |
| trd-0341 | sell | 96 | May 19, 2026 | +$1,257.84 |
| trd-0401 | buy | 41 | Jun 10, 2026 | +$1,553.63 |
| trd-0461 | buy | 374 | Jul 3, 2026 | +$2,011.75 |
| trd-0521 | sell | 386 | Jul 28, 2026 | +$1,250.58 |
| trd-0581 | sell | 48 | Aug 19, 2026 | +$1,431.38 |
| trd-0641 | buy | 379 | Sep 9, 2026 | +$3,398.00 |
Private notes
Stored only in this browser session — not synced
