
BE
Bloom Energy
Bloom Energy operates in Industrials.
Industrials
$24.50
-1.18%Price path
Deterministic synthetic series anchored to the sample last price
Financial stats
Sample fundamental and tape metrics
- $124.75B
- 17.7
- 0.50%
- 0.65
- $30.12
- $19.17
- 51.6M
- 45.1M
Related trades
11 tickets in the sample blotter
| ID | Side | Qty | Opened | Realized P&L |
|---|---|---|---|---|
| trd-0030 | buy | 281 | Jan 15, 2026 | +$95.86 |
| trd-0090 | sell | 133 | Feb 9, 2026 | +$999.34 |
| trd-0150 | buy | 56 | Mar 9, 2026 | +$1,117.72 |
| trd-0210 | sell | 44 | Apr 1, 2026 | +$1,414.50 |
| trd-0270 | sell | 31 | Apr 22, 2026 | +$1,821.45 |
| trd-0330 | buy | 146 | May 14, 2026 | +$2,073.02 |
| trd-0390 | buy | 273 | Jun 5, 2026 | +$860.25 |
| trd-0450 | sell | 181 | Jun 30, 2026 | +$2,634.06 |
| trd-0510 | sell | 200 | Jul 23, 2026 | -$704.97 |
| trd-0570 | buy | 22 | Aug 17, 2026 | +$576.78 |
| trd-0630 | buy | 108 | Sep 4, 2026 | +$5,909.14 |
Private notes
Stored only in this browser session — not synced
