
ASTS
AST SpaceMobile
AST SpaceMobile operates in Technology.
Technology
$28.40
-0.83%Price path
Deterministic synthetic series anchored to the sample last price
Financial stats
Sample fundamental and tape metrics
- $453.12B
- 30.1
- 2.05%
- 1.7
- $33.77
- $17.85
- 29.6M
- 20.6M
Related trades
11 tickets in the sample blotter
| ID | Side | Qty | Opened | Realized P&L |
|---|---|---|---|---|
| trd-0058 | buy | 303 | Jan 27, 2026 | +$3,832.98 |
| trd-0118 | buy | 71 | Feb 20, 2026 | +$4,941.57 |
| trd-0178 | buy | 88 | Mar 19, 2026 | +$6,173.50 |
| trd-0238 | sell | 319 | Apr 13, 2026 | -$356.48 |
| trd-0298 | buy | 41 | May 1, 2026 | +$2,599.43 |
| trd-0358 | buy | 119 | May 25, 2026 | +$870.85 |
| trd-0418 | buy | 188 | Jun 17, 2026 | +$3,434.66 |
| trd-0478 | sell | 20 | Jul 10, 2026 | -$456.50 |
| trd-0538 | buy | 102 | Aug 3, 2026 | +$774.79 |
| trd-0598 | buy | 217 | Aug 26, 2026 | +$1,094.26 |
| trd-0658 | sell | 117 | Sep 16, 2026 | +$9,619.36 |
Private notes
Stored only in this browser session — not synced
