
ARM
Arm Holdings
Arm Holdings operates in Technology.
Technology
$152.40
-1.00%Price path
Deterministic synthetic series anchored to the sample last price
Financial stats
Sample fundamental and tape metrics
- $758.58B
- 50.1
- 0.13%
- 1.91
- $167.97
- $94.52
- 34.5M
- 24.1M
Related trades
11 tickets in the sample blotter
| ID | Side | Qty | Opened | Realized P&L |
|---|---|---|---|---|
| trd-0051 | sell | 328 | Jan 23, 2026 | +$2,888.93 |
| trd-0111 | sell | 172 | Feb 18, 2026 | +$5,259.72 |
| trd-0171 | sell | 278 | Mar 17, 2026 | +$1,503.81 |
| trd-0231 | sell | 366 | Apr 8, 2026 | -$681.68 |
| trd-0291 | buy | 270 | Apr 29, 2026 | +$1,538.76 |
| trd-0351 | buy | 173 | May 22, 2026 | +$994.05 |
| trd-0411 | sell | 171 | Jun 12, 2026 | -$616.34 |
| trd-0471 | buy | 396 | Jul 8, 2026 | +$1,814.03 |
| trd-0531 | buy | 139 | Jul 31, 2026 | +$1,536.15 |
| trd-0591 | sell | 113 | Aug 21, 2026 | +$2,209.27 |
| trd-0651 | buy | 247 | Sep 14, 2026 | +$4,329.96 |
Private notes
Stored only in this browser session — not synced
