
AAPL
Apple Inc.
Designs and sells consumer electronics, smartphones, and related services with a large installed base.
Technology
$228.65
+0.85%Price path
Deterministic synthetic series anchored to the sample last price
Financial stats
Sample fundamental and tape metrics
- $102.01B
- 33.5
- —
- 0.76
- $260.09
- $154.68
- 39.7M
- 45.6M
Open position
Holding from the demo portfolio
- 1,277
- $176.80
- $291,986.05
- +$66,212.45
Related trades
12 tickets in the sample blotter
| ID | Side | Qty | Opened | Realized P&L |
|---|---|---|---|---|
| trd-0004 | buy | 327 | Jan 2, 2026 | +$806.42 |
| trd-0064 | sell | 270 | Jan 29, 2026 | +$1,555.02 |
| trd-0124 | buy | 251 | Feb 24, 2026 | +$1,380.62 |
| trd-0184 | buy | 113 | Mar 23, 2026 | +$1,073.51 |
| trd-0244 | sell | 205 | Apr 14, 2026 | -$778.25 |
| trd-0304 | buy | 281 | May 4, 2026 | +$1,535.14 |
| trd-0364 | buy | 94 | May 27, 2026 | +$1,011.54 |
| trd-0424 | sell | 146 | Jun 19, 2026 | -$351.11 |
| trd-0484 | sell | 175 | Jul 14, 2026 | -$1,417.86 |
| trd-0544 | buy | 105 | Aug 5, 2026 | +$2,032.06 |
| trd-0604 | buy | 46 | Aug 27, 2026 | +$1,480.13 |
| trd-0664 | buy | 45 | Sep 21, 2026 | +$581.35 |
Private notes
Stored only in this browser session — not synced
